Masechta Kesubos

1/12/2001 Friday 17 Teves 5761 Kesubos 1:1-2
1/13/2001 Shabbos 18 Teves 5761 Kesubos 1:3-4
1/14/2001 Sunday 19 Teves 5761 Kesubos 1:5-6
1/15/2001 Monday 20 Teves 5761 Kesubos 1:7-8
1/16/2001 Tuesday 21 Teves 5761 Kesubos 1:9-10
1/17/2001 Wednesday 22 Teves 5761 Kesubos 2:1-2
1/18/2001 Thursday 23 Teves 5761 Kesubos 2:3-4
1/19/2001 Friday 24 Teves 5761 Kesubos 2:5-6
1/20/2001 Shabbos 25 Teves 5761 Kesubos 2:7-8
1/21/2001 Sunday 26 Teves 5761 Kesubos 2:9-10
1/22/2001 Monday 27 Teves 5761 Kesubos 3:1-2
1/23/2001 Tuesday 28 Teves 5761 Kesubos 3:3-4
1/24/2001 Wednesday 29 Teves 5761 Kesubos 3:5-6
1/25/2001 Thursday 1 Shevat 5761 Kesubos 3:7-8
1/26/2001 Friday 2 Shevat 5761 Kesubos 3:9-4:1
1/27/2001 Shabbos 3 Shevat 5761 Kesubos 4:2-3
1/28/2001 Sunday 4 Shevat 5761 Kesubos 4:4-5
1/29/2001 Monday 5 Shevat 5761 Kesubos 4:6-7
1/30/2001 Tuesday 6 Shevat 5761 Kesubos 4:8-9
1/31/2001 Wednesday 7 Shevat 5761 Kesubos 4:10-11
2/1/2001 Thursday 8 Shevat 5761 Kesubos 4:12-5:1
2/2/2001 Friday 9 Shevat 5761 Kesubos 5:2-3
2/3/2001 Shabbos 10 Shevat 5761 Kesubos 5:4-5
2/4/2001 Sunday 11 Shevat 5761 Kesubos 5:6-7
2/5/2001 Monday 12 Shevat 5761 Kesubos 5:8-9
2/6/2001 Tuesday 13 Shevat 5761 Kesubos 6:1-2
2/7/2001 Wednesday 14 Shevat 5761 Kesubos 6:3-4
2/8/2001 Thursday 15 Shevat 5761 Kesubos 6:5-6
2/9/2001 Friday 16 Shevat 5761 Kesubos 6:7-7:1
2/10/2001 Shabbos 17 Shevat 5761 Kesubos 7:2-3
2/11/2001 Sunday 18 Shevat 5761 Kesubos 7:4-5
2/12/2001 Monday 19 Shevat 5761 Kesubos 7:6-7
2/13/2001 Tuesday 20 Shevat 5761 Kesubos 7:8-9
2/14/2001 Wednesday 21 Shevat 5761 Kesubos 7:10-8:1
2/15/2001 Thursday 22 Shevat 5761 Kesubos 8:2-3
2/16/2001 Friday 23 Shevat 5761 Kesubos 8:4-5
2/17/2001 Shabbos 24 Shevat 5761 Kesubos 8:6-7
2/18/2001 Sunday 25 Shevat 5761 Kesubos 8:8-9:1
2/19/2001 Monday 26 Shevat 5761 Kesubos 9:2-3
2/20/2001 Tuesday 27 Shevat 5761 Kesubos 9:4-5
2/21/2001 Wednesday 28 Shevat 5761 Kesubos 9:6-7
2/22/2001 Thursday 29 Shevat 5761 Kesubos 9:8-9
2/23/2001 Friday 30 Shevat 5761 Kesubos 10:1-2
2/24/2001 Shabbos 1 Adar 5761 Kesubos 10:3-4
2/25/2001 Sunday 2 Adar 5761 Kesubos 10:5-6
2/26/2001 Monday 3 Adar 5761 Kesubos 11:1-2
2/27/2001 Tuesday 4 Adar 5761 Kesubos 11:3-4
2/28/2001 Wednesday 5 Adar 5761 Kesubos 11:5-6
March 1,2001 Thursday 6 Adar 5761 Kesubos 12:1-2
March 2,2001 Friday 7 Adar 5761 Kesubos 12:3-4
March 3,2001 Shabbos 8 Adar 5761 Kesubos 13:1-2
March 4,2001 Sunday 9 Adar 5761 Kesubos 13:3-4
March 5,2001 Monday 10 Adar 5761 Kesubos 13:5-6
March 6,2001 Tuesday 11 Adar 5761 Kesubos 13:7-8
March 7,2001 Wednesday 12 Adar 5761 Kesubos 13:9-10

Please send us any problems or questions to mishnayomis@shemayisrael.com